| 12:05Est. 12:35 | LS202 | Jet2.com | Leeds Bradford Airport (LBA)RouteDestination | — | ScheduledDelayed: 30 min late |
|---|
| 12:25 | AT1619 | Royal Air Maroc | Sania Ramel Airport (TTU)RouteDestination | — | Scheduled |
|---|
| 12:25 | LS1204 | Jet2.com | Birmingham Airport (BHX)RouteDestination | — | Scheduled |
|---|
| 12:30 | EC7025Codeshare flight numbers (1) | easyJet Europe | Geneva Airport (GVA)RouteDestination | — | Scheduled |
|---|
| 12:30 | FR2157 | Ryanair | Birmingham Airport (BHX)RouteDestination | C32 | Scheduled |
|---|
| 12:30 | FR6770 | Ryanair | Lanzarote Airport (ACE)RouteDestination | D42 | Scheduled |
|---|
| 12:30 | LS606 | Jet2.com | East Midlands Airport (EMA)RouteDestination | — | Scheduled |
|---|
| 12:35 | VY1260Codeshare flight numbers (1) | Vueling Airlines | Cardiff International Airport (CWL)RouteDestination | — | Scheduled |
|---|
| 12:35Est. 12:39 | X55036Codeshare flight numbers (7)- AD6929 Azul
- AM6968 Unknown airline
- AZ2431 ITA Airways
- EY7583 Etihad
- JU7489 Unknown airline
- SK8352 SAS
- UX5036 Air Europa
| X5Carrier code X5 | Madrid Barajas Airport (MAD)RouteDestination | D48 | ScheduledOn time: On time |
|---|
| 12:40 | AF1747Codeshare flight numbers (1) | Air France | Paris Charles de Gaulle (CDG)RouteDestination | — | Scheduled |
|---|
| 12:40 | EI581 | Aer Lingus | Dublin Airport (DUB)RouteDestination | — | Scheduled |
|---|
| 12:40 | U22008 | easyJet | Manchester Airport (MAN)RouteDestination | — | Scheduled |
|---|
| 12:50Est. 12:52 | A02647Codeshare flight numbers (2)- BA2647 British Airways
- IB3726 Iberia
| A0BA EuroFlyer | London Gatwick Airport (LGW)RouteDestination | — | ScheduledOn time: On time |
|---|
| 12:50Est. 12:54 | LS3206 | Jet2.com | Liverpool Airport (LPL)RouteDestination | — | ScheduledOn time: On time |
|---|
| 12:55Est. 13:20 | LS134 | Jet2.com | Glasgow Airport (GLA)RouteDestination | — | ScheduledDelayed: 25 min late |
|---|
| 12:55 | LS1406 | Jet2.com | London Stansted Airport (STN)RouteDestination | — | Scheduled |
|---|
| 13:00 | BT577Codeshare flight numbers (1) | BTairBaltic | Belgrade Nikola Tesla Airport (BEG)RouteDestination | — | Scheduled |
|---|
| 13:05 | FR4059 | Ryanair | Warsaw-Modlin Mazovia Airport (WMI)RouteDestination | D64 | Scheduled |
|---|
| 13:10Est. 13:20 | LH1149Codeshare flight numbers (1) | Lufthansa | Frankfurt Airport (FRA)RouteDestination | — | ScheduledDelayed: 10 min late |
|---|
| 13:15 | LX2111 | Swiss | Zurich Airport (ZRH)RouteDestination | — | Scheduled |
|---|
| 13:15 | VY2655Codeshare flight numbers (1) | Vueling Airlines | Santiago de Compostela Airport (SCQ)RouteDestination | — | Scheduled |
|---|
| 13:20 | LS3106 | Jet2.com | London Gatwick Airport (LGW)RouteDestination | — | Scheduled |
|---|
| 13:20Est. 13:39 | LS810 | Jet2.com | Manchester Airport (MAN)RouteDestination | — | ScheduledDelayed: 19 min late |
|---|
| 13:20 | VY2120Codeshare flight numbers (2)- IB5046 Iberia
- QR3518 Qatar Airways
| Vueling Airlines | Barcelona El Prat Airport (BCN)RouteDestination | — | Scheduled |
|---|
| 13:25 | U23014 | easyJet | Belfast International Airport (BFS)RouteDestination | — | Scheduled |
|---|
| 13:25 | YW1004Codeshare flight numbers (7)- AA8595 American Airlines
- AV2581 Avianca
- AY4816 Finnair
- BA7072 British Airways
- IB1004 Iberia
- QR8015 Qatar Airways
- VY5576 Vueling Airlines
| YWAir Nostrum | Madrid Barajas Airport (MAD)RouteDestination | — | Scheduled |
|---|
| 13:30 | 5M2264Codeshare flight numbers (2)- IB2264 Iberia
- VY5664 Vueling Airlines
| 5MMel Air | Melilla Airport (MLN)RouteDestination | — | Scheduled |
|---|
| 13:30Est. 13:31 | FR7047 | Ryanair | Dublin Airport (DUB)RouteDestination | — | ScheduledOn time: On time |
|---|
| 13:35Est. 14:00 | EC7003Codeshare flight numbers (1) | easyJet Europe | Bristol Airport (BRS)RouteDestination | — | ScheduledDelayed: 25 min late |
|---|
| 13:35 | FR8017 | Ryanair | Ibiza Airport (IBZ)RouteDestination | — | Scheduled |
|---|
| 13:45 | FR5672 | Ryanair | Eindhoven Airport (EIN)RouteDestination | — | Scheduled |
|---|
| 13:50 | CJ8488Codeshare flight numbers (2)- BA8488 British Airways
- IB3556 Iberia
| CJBA CityFlyer | London City Airport (LCY)RouteDestination | — | Scheduled |
|---|
| 13:50 | OS452 | Austrian | Vienna International (VIE)RouteDestination | — | Scheduled |
|---|
| 13:55 | HTY208 | HELITY Copter Airlines | Airport code JCU (JCU) | — | Scheduled |
|---|
| 13:55 | VY2152 | Vueling Airlines | Brussels Airport (BRU)RouteDestination | — | Scheduled |
|---|
| 14:00 | MW773Codeshare flight numbers (1) | MWMalta Air | Pisa International Airport (PSA)RouteDestination | — | Scheduled |
|---|
| 14:05 | FR3233 | Ryanair | Manchester Airport (MAN)RouteDestination | — | Scheduled |
|---|
| 14:10 | FR1929 | Ryanair | Brussels South Charleroi (CRL)RouteDestination | — | Scheduled |
|---|
| 14:10 | FR4950 | Ryanair | Cardiff International Airport (CWL)RouteDestination | — | Scheduled |
|---|
| 14:15 | AT989Codeshare flight numbers (2)- IB7615 Iberia
- QR4507 Qatar Airways
| Royal Air Maroc | Mohammed V International Airport (CMN)RouteDestination | — | Scheduled |
|---|
| 14:35 | FR2608 | Ryanair | Glasgow Airport (GLA)RouteDestination | — | Scheduled |
|---|
| 14:35 | FR9872 | Ryanair | Paderborn Lippstadt Airport (PAD)RouteDestination | — | Scheduled |
|---|
| 14:35 | LH1833 | Lufthansa | Munich Airport (MUC)RouteDestination | — | Scheduled |
|---|
| 14:35 | VY2116Codeshare flight numbers (2)- IB5042 Iberia
- QR3528 Qatar Airways
| Vueling Airlines | Barcelona El Prat Airport (BCN)RouteDestination | — | Scheduled |
|---|
| 14:40 | DY5022Codeshare flight numbers (1)- D85022 Norwegian Air Sweden AOC
| Norwegian | Oslo Airport (OSL)RouteDestination | — | Scheduled |
|---|
| 14:40 | FR649 | Ryanair | Copenhagen Airport (CPH)RouteDestination | — | Scheduled |
|---|
| 14:45 | VY3144Codeshare flight numbers (1) | Vueling Airlines | Palma de Mallorca Airport (PMI)RouteDestination | — | Scheduled |
|---|
| 14:55 | LH1119 | Lufthansa | Frankfurt Airport (FRA)RouteDestination | — | Scheduled |
|---|
| 15:00 | FR5945 | Ryanair | Bournemouth Airport (BOH)RouteDestination | — | Scheduled |
|---|
| 15:00Est. 16:08 | TO4615 | Transavia France | Paris Orly (ORY)RouteDestination | — | ScheduledDelayed: 68 min late |
|---|
| 15:00 | VY8363Codeshare flight numbers (1) | Vueling Airlines | Amsterdam Schiphol (AMS)RouteDestination | — | Scheduled |
|---|
| 15:10 | D85054 | Norwegian Air Sweden AOC | Stockholm Arlanda (ARN)RouteDestination | — | Scheduled |
|---|
| 15:15 | W46026 | Wizz Air Malta | Rome Fiumicino (FCO)RouteDestination | — | Scheduled |
|---|
| 15:20 | FR5677 | Ryanair | Palma de Mallorca Airport (PMI)RouteDestination | — | Scheduled |
|---|
| 15:25 | NI1137Codeshare flight numbers (3)- AD7210 Azul
- S48747 Azores Airlines
- TP1137 TAP Portugal
| NITAP Express | Lisbon Humberto Delgado Airport (LIS)RouteDestination | — | Scheduled |
|---|
| 15:30 | 5M2266Codeshare flight numbers (2)- IB2266 Iberia
- VY5666 Vueling Airlines
| 5MMel Air | Melilla Airport (MLN)RouteDestination | — | Scheduled |
|---|
| 15:30 | FR4687 | Ryanair | Stockholm Arlanda (ARN)RouteDestination | — | Scheduled |
|---|
| 15:30 | FR7553 | Ryanair | Fes Saïss International Airport (FEZ)RouteDestination | — | Scheduled |
|---|
| 15:30 | V72215 | Volotea | Nantes Atlantique (NTE)RouteDestination | — | Scheduled |
|---|
| 15:40 | D85086 | Norwegian Air Sweden AOC | Aarhus Airport (AAR)RouteDestination | — | Scheduled |
|---|
| 15:40 | FR5012 | Ryanair | Rabat-Salé Airport (RBA)RouteDestination | — | Scheduled |
|---|
| 15:40 | SN3736 | Brussels Airlines | Brussels Airport (BRU)RouteDestination | — | Scheduled |
|---|
| 16:00 | FR6140 | Ryanair | Lübeck Blankensee Airport (LBC)RouteDestination | — | Scheduled |
|---|
| 16:10 | FR4539 | Ryanair | Sania Ramel Airport (TTU)RouteDestination | — | Scheduled |
|---|
| 16:15 | FR3940 | Ryanair | Shannon Airport (SNN)RouteDestination | — | Scheduled |
|---|
| 16:20 | DY5074Codeshare flight numbers (1)- D85074 Norwegian Air Sweden AOC
| Norwegian | Copenhagen Airport (CPH)RouteDestination | — | Scheduled |
|---|
| 16:20 | EC7001Codeshare flight numbers (1) | easyJet Europe | Manchester Airport (MAN)RouteDestination | — | Scheduled |
|---|
| 16:25 | HTY252 | HELITY Copter Airlines | Airport code JCU (JCU) | — | Scheduled |
|---|
| 16:25 | MW2597Codeshare flight numbers (1) | MWMalta Air | Treviso Airport (TSF)RouteDestination | — | Scheduled |
|---|
| 16:30 | 5M2276Codeshare flight numbers (2)- IB2276 Iberia
- VY5676 Vueling Airlines
| 5MMel Air | Melilla Airport (MLN)RouteDestination | — | Scheduled |
|---|
| 16:30 | W46308 | Wizz Air Malta | Milan Malpensa (MXP)RouteDestination | — | Scheduled |
|---|
| 16:45 | TB1072 | TUI fly Belgium | Ostend-Bruges International Airport (OST)RouteDestination | — | Scheduled |
|---|
| 16:50 | DY5036Codeshare flight numbers (1)- D85036 Norwegian Air Sweden AOC
| Norwegian | Stavanger Airport, Sola (SVG)RouteDestination | — | Scheduled |
|---|
| 16:50 | LX2115 | Swiss | Zurich Airport (ZRH)RouteDestination | — | Scheduled |
|---|
| 16:50 | VY2612Codeshare flight numbers (1) | Vueling Airlines | Bilbao Airport (BIO)RouteDestination | — | Scheduled |
|---|
| 16:55 | VY2122Codeshare flight numbers (2)- IB5048 Iberia
- QR3558 Qatar Airways
| Vueling Airlines | Barcelona El Prat Airport (BCN)RouteDestination | — | Scheduled |
|---|
| 17:00 | FR2581 | Ryanair | Copernicus Wrocław Airport (WRO)RouteDestination | — | Scheduled |
|---|
| 17:05 | UX5050Codeshare flight numbers (4)- AD6932 Azul
- AM6870 Unknown airline
- EY4308 Etihad
- MU4971 Unknown airline
| Air Europa | Madrid Barajas Airport (MAD)RouteDestination | D49 | Scheduled |
|---|
| 17:10 | V73202 | Volotea | Seve Ballesteros-Santander Airport (SDR)RouteDestination | — | Scheduled |
|---|
| 17:10 | VY6616Codeshare flight numbers (2)- BA8044 British Airways
- IB5946 Iberia
| Vueling Airlines | London Gatwick Airport (LGW)RouteDestination | — | Scheduled |
|---|
| 17:20 | FR4695 | Ryanair | Aarhus Airport (AAR)RouteDestination | — | Scheduled |
|---|
| 17:25 | HV6122Codeshare flight numbers (1)- KL2593 KLM Royal Dutch Airlines
| Transavia | Amsterdam Schiphol (AMS)RouteDestination | — | Scheduled |
|---|
| 17:25 | KL1546Codeshare flight numbers (2)- DL9282 Delta Air Lines
- KQ976 Unknown airline
| KLM Royal Dutch Airlines | Amsterdam Schiphol (AMS)RouteDestination | — | Scheduled |
|---|
| 17:25 | V72409 | Volotea | Toulouse-Blagnac Airport (TLS)RouteDestination | — | Scheduled |
|---|
| 17:30 | FR6298 | Ryanair | Rome Fiumicino (FCO)RouteDestination | — | Scheduled |
|---|
| 17:35 | AY1672Codeshare flight numbers (1) | Finnair | Helsinki Airport (HEL)RouteDestination | — | Scheduled |
|---|
| 17:35 | FR6644 | Ryanair | London Luton Airport (LTN)RouteDestination | — | Scheduled |
|---|
| 17:35 | YW1006Codeshare flight numbers (8)- AA8578 American Airlines
- AV2595 Avianca
- BA7073 British Airways
- CZ7327 Unknown airline
- IB1006 Iberia
- LA5394 LATAM Airlines Chile
- QR8038 Qatar Airways
- VY5579 Vueling Airlines
| YWAir Nostrum | Madrid Barajas Airport (MAD)RouteDestination | — | Scheduled |
|---|
| 17:40 | FR2334 | Ryanair | Amsterdam Schiphol (AMS)RouteDestination | — | Scheduled |
|---|
| 17:45 | LH1151Codeshare flight numbers (1) | Lufthansa | Frankfurt Airport (FRA)RouteDestination | — | Scheduled |
|---|
| 17:45 | TK1306Codeshare flight numbers (1) | TKTurkish Airlines | İstanbul Airport (IST)RouteDestination | — | Scheduled |
|---|
| 17:50 | FR8169 | Ryanair | London Stansted Airport (STN)RouteDestination | — | Scheduled |
|---|
| 17:55 | FR482 | Ryanair | Barcelona El Prat Airport (BCN)RouteDestination | — | Scheduled |
|---|
| 17:55 | FR8131 | Ryanair | Dublin Airport (DUB)RouteDestination | — | Scheduled |
|---|
| 18:00 | EI585 | Aer Lingus | Dublin Airport (DUB)RouteDestination | — | Scheduled |
|---|
| 18:20 | MW8613Codeshare flight numbers (1) | MWMalta Air | Niederrhein Weeze Airport (NRN)RouteDestination | — | Scheduled |
|---|
| 18:20 | W43190 | Wizz Air Malta | Henri Coanda International Airport (OTP)RouteDestination | — | Scheduled |
|---|
| 18:30 | W61360 | Wizz Air | Warsaw Chopin (WAW)RouteDestination | — | Scheduled |
|---|
| 18:35 | FR9448 | Ryanair | Cornwall Airport Newquay (NQY)RouteDestination | — | Scheduled |
|---|
| 18:35 | VY6620Codeshare flight numbers (2)- BA8048 British Airways
- IB5163 Iberia
| Vueling Airlines | London Gatwick Airport (LGW)RouteDestination | — | Scheduled |
|---|
| 18:40 | FR4459 | Ryanair | East Midlands Airport (EMA)RouteDestination | — | Scheduled |
|---|
| 18:40 | HV9036 | Transavia | Brussels Airport (BRU)RouteDestination | — | Scheduled |
|---|
| 18:45 | HTY292 | HELITY Copter Airlines | Airport code JCU (JCU) | — | Scheduled |
|---|
| 18:45 | VL1835Codeshare flight numbers (1) | VLLufthansa City Airlines | Munich Airport (MUC)RouteDestination | — | Scheduled |
|---|
| 18:50 | HV6654 | Transavia | Eindhoven Airport (EIN)RouteDestination | — | Scheduled |
|---|
| 19:00 | 5M2274Codeshare flight numbers (2)- IB2274 Iberia
- VY5674 Vueling Airlines
| 5MMel Air | Melilla Airport (MLN)RouteDestination | — | Scheduled |
|---|
| 19:00 | EC7047Codeshare flight numbers (1) | easyJet Europe | Lyon Saint-Exupéry (LYS)RouteDestination | — | Scheduled |
|---|
| 19:00 | EC7894Codeshare flight numbers (1) | easyJet Europe | Amsterdam Schiphol (AMS)RouteDestination | — | Scheduled |
|---|
| 19:15Est. 19:30 | EC5106Codeshare flight numbers (1) | easyJet Europe | Berlin Brandenburg Airport (BER)RouteDestination | — | ScheduledDelayed: 15 min late |
|---|
| 19:15 | RR5503Codeshare flight numbers (1) | RRBUZZ | Kaunas International Airport (KUN)RouteDestination | — | Scheduled |
|---|
| 19:15 | TO4619 | Transavia France | Paris Orly (ORY)RouteDestination | — | Scheduled |
|---|
| 19:15 | VY8172Codeshare flight numbers (1) | Vueling Airlines | Paris Orly (ORY)RouteDestination | — | Scheduled |
|---|
| 19:20 | FR6287 | Ryanair | Marrakesh Menara Airport (RAK)RouteDestination | — | Scheduled |
|---|
| 19:20 | VY3268Codeshare flight numbers (1) | Vueling Airlines | Tenerife North Airport (TFN)RouteDestination | — | Scheduled |
|---|
| 19:25 | EW8537 | Eurowings | Berlin Brandenburg Airport (BER)RouteDestination | — | Scheduled |
|---|
| 19:30 | RK5090 | RKRyanair UK | Edinburgh Airport (EDI)RouteDestination | — | Scheduled |
|---|
| 19:35 | EW9537 | Eurowings | Düsseldorf Airport (DUS)RouteDestination | — | Scheduled |
|---|
| 19:35 | U22338 | easyJet | London Luton Airport (LTN)RouteDestination | — | Scheduled |
|---|
| 19:50 | W61074 | Wizz Air | Katowice Airport (KTW)RouteDestination | — | Scheduled |
|---|
| 19:55 | FR8563 | Ryanair | Dublin Airport (DUB)RouteDestination | — | Scheduled |
|---|
| 20:10 | FR8179 | Ryanair | London Stansted Airport (STN)RouteDestination | — | Scheduled |
|---|
| 20:15 | DY1751 | Norwegian | Bergen Airport (BGO)RouteDestination | — | Scheduled |
|---|
| 20:15 | W43416 | Wizz Air Malta | Avram Iancu Cluj International Airport (CLJ)RouteDestination | — | Scheduled |
|---|
| 20:20 | SN3738 | Brussels Airlines | Brussels Airport (BRU)RouteDestination | — | Scheduled |
|---|
| 20:25 | EC1008Codeshare flight numbers (1) | easyJet Europe | EuroAirport Swiss (BSL)RouteDestination | — | Scheduled |
|---|
| 20:25 | FR8961 | Ryanair | Cork Airport (ORK)RouteDestination | — | Scheduled |
|---|
| 20:30 | AT985Codeshare flight numbers (2)- IB7613 Iberia
- QR4584 Qatar Airways
| Royal Air Maroc | Mohammed V International Airport (CMN)RouteDestination | — | Scheduled |
|---|
| 20:30 | FR2267 | Ryanair | Birmingham Airport (BHX)RouteDestination | — | Scheduled |
|---|
| 20:30 | FR7635 | Ryanair | Francisco de Sa Carneiro Airport (OPO)RouteDestination | — | Scheduled |
|---|
| 20:40 | A02645Codeshare flight numbers (2)- BA2645 British Airways
- IB3883 Iberia
| A0BA EuroFlyer | London Gatwick Airport (LGW)RouteDestination | — | Scheduled |
|---|
| 20:45 | FR3683 | Ryanair | Lisbon Humberto Delgado Airport (LIS)RouteDestination | — | Scheduled |
|---|
| 20:45 | FR645 | Ryanair | Valencia Airport (VLC)RouteDestination | — | Scheduled |
|---|
| 20:50 | U22004 | easyJet | Manchester Airport (MAN)RouteDestination | — | Scheduled |
|---|
| 20:50 | W64412 | Wizz Air | Sofia Airport (SOF)RouteDestination | — | Scheduled |
|---|
| 20:55 | EC3746Codeshare flight numbers (1) | easyJet Europe | Milan Malpensa (MXP)RouteDestination | — | Scheduled |
|---|
| 21:00 | 5M2278Codeshare flight numbers (3)- IB2278 Iberia
- QR6998 Qatar Airways
- VY5678 Vueling Airlines
| 5MMel Air | Melilla Airport (MLN)RouteDestination | — | Scheduled |
|---|
| 21:00 | EI587 | Aer Lingus | Dublin Airport (DUB)RouteDestination | — | Scheduled |
|---|
| 21:05 | EI887 | Aer Lingus | Cork Airport (ORK)RouteDestination | — | Scheduled |
|---|
| 21:05 | FR2391 | Ryanair | Tangier Ibn Battuta Airport (TNG) | — | Scheduled |
|---|
| 21:10 | HV6118 | Transavia | Amsterdam Schiphol (AMS)RouteDestination | — | Scheduled |
|---|
| 21:10 | SL584Codeshare flight numbers (1) | SLSAS Connect | Copenhagen Airport (CPH)RouteDestination | — | Scheduled |
|---|
| 21:10 | X55038Codeshare flight numbers (4)- AD6930 Azul
- AM6974 Unknown airline
- EY7535 Etihad
- UX5038 Air Europa
| X5Carrier code X5 | Madrid Barajas Airport (MAD)RouteDestination | D50 | Scheduled |
|---|